Official Basketball Box Score
North American University at. Southwestern Adventist
10/31/2024 at 5:00 PM @ SWAU

VISITORS: North American University
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Elisa Peralta....... *   3-11   0-1   2-4 2 4 3 8 7 3 2 22
1 Aliyah Solis........ *   5-11   1-4   1-4 1 1 1 12 3 1 1 26
10 Maurdaisha Powell... *   6-13   1-4   6-6 1 1 0 19 2 1 1 26
15 Ja'naa Johnson...... *   7-7   0-0   2-3 4 5 4 16 0 1 1 24
23 Keasia Robinson..... *   3-6   0-0   0-0 0 5 4 6 0 1 1 23
2 Lydia Sy............   1-1   0-0   0-0 0 0 0 2 0 1 0 5
3 Victoria Moore......   4-13   2-7   1-1 2 2 2 11 3 3 1 23
4 Lauryn Williams.....   2-3   0-1   1-2 0 1 2 5 0 0 1 12
9 Mia Teran...........   2-6   1-3   0-0 1 0 2 5 0 0 0 9
11 Jerkayla Dickey.....   4-9   0-3   0-0 2 1 2 8 2 0 0 11
20 D'Marchay Scott.....   5-6   0-0   0-1 3 3 2 10 1 1 2 17
TM Team................       1 0 0 0  
Totals.............. 42-86 5-23 13-21 17 23 40  22 102 18 12 10 198
TOTAL FG% 1st Qtr : 41.7% 2nd Qtr : 47.6% 3rd Qtr : 31.6% 4th Qtr : 72.7% Game: 48.8%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 25.0% 3rd Qtr : 0% 4th Qtr : 33.3% Game: 21.7%
F Throw% 1st Qtr : 60.0% 2nd Qtr : 0% 3rd Qtr : 70.0% 4th Qtr : 50.0% Game: 61.9%

HOME TEAM: Southwestern Adventist
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Jenesis Nicholas.... *   2-7   2-4   0-0 0 0 1 6 0 3 0 22
13 Abby Valero......... *   0-8   0-5   2-2 0 4 2 2 0 7 0 29
21 Desiree Fields...... *   3-8   0-0   5-8 1 4 4 11 0 7 1 28
23 Kierra Juano........ *   1-4   0-0   1-2 0 2 3 3 2 9 2 29
35 Sarah Valderrama.... *   1-4   0-1   7-10 0 4 1 9 1 6 0 38
1 Becky Colmenares....   0-3   0-0   0-0 1 1 0 0 1 1 0 13
3 Derria Laury........   0-3   0-0   0-2 2 7 3 0 1 9 0 21
14 Madison Clements....   1-1   0-0   0-0 0 0 2 2 0 4 2 21
TM Team................       0 0 0 3  
Totals.............. 8-38 2-10 15-24 4 22 26  16 33 5 49 5 201
TOTAL FG% 1st Qtr : 16.7% 2nd Qtr : 44.4% 3rd Qtr : 15.4% 4th Qtr : 0% Game: 21.1%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 33.3% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 20.0%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 100.0% 4th Qtr : 62.5% Game: 62.5%

Score by Periods 1 2 3 4 Total
 
North American University 25 22 19 36 - 102
Southwestern Adventist 5 11 7 10 - 33
Officials: ,,
Attendance: 0
Technical fouls: NORTH AM-None. SOUTHWES-None.
Points in the paint: NORTH AM-66, SOUTHWES-8. Points off turnovers: NORTH AM-50, SOUTHWES-3.
2nd chance points: NORTH AM-23, SOUTHWES-2. Fast break points: NORTH AM-0, SOUTHWES-0.
Bench Points: NORTH AM-41, SOUTHWES-2.