Official Basketball Box Score
College of Biblical Studies at. Southwestern Adventist
2/20/2024 at 7:00 PM @ Keene, TX

VISITORS: College of Biblical Studies
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Alyssa Lowe......... *   2-8   0-1   0-2 4 0 3 4 1 4 2 37
10 Faith Hawkins....... *   1-5   0-0   0-0 2 4 3 2 0 5 2 39
22 Desiree Fields...... *   3-11   0-0   4-8 3 3 4 10 1 4 3 29
24 Victoria Henson..... *   1-10   0-7   0-0 1 1 2 2 1 6 2 33
32 Nae Carreno......... *   5-16   1-10   1-2 1 5 1 12 0 2 4 35
7 Royjeannae Graves...   3-11   0-0   1-2 3 2 4 7 0 4 1 27
TM Team................       0 0 0 2  
Totals.............. 15-61 1-18 6-14 14 15 29  17 37 3 27 14 200
TOTAL FG% 1st Qtr : 35.7% 2nd Qtr : 22.7% 3rd Qtr : 16.7% 4th Qtr : 23.1% Game: 24.6%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 12.5% 3rd Qtr : 0% 4th Qtr : 0% Game: 5.6%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 42.9%

HOME TEAM: Southwestern Adventist
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Derria Laury........ *   3-4   0-0   0-0 1 4 4 6 1 5 1 18
10 Yunis Balboa........ *   6-22   0-6   6-7 5 2 2 18 2 7 5 40
12 Layla Dickson....... *   0-2   0-0   2-4 7 5 12  0 2 1 5 2 37
14 Madison Clements.... *   4-10   0-0   1-2 3 2 3 9 1 3 3 29
35 Sarah Valderrama.... *   5-15   1-7   1-2 1 6 4 12 0 5 3 36
1 Michelle Colmenares.   0-0   0-0   0-0 1 1 0 0 0 1 0 3
21 Abigail Hudson......   0-1   0-0   0-0 0 1 0 0 0 0 0 3
23 Pamela Colmenares...   1-6   1-4   3-4 1 4 0 6 2 2 1 19
33 Nia Tameifuna.......   1-1   0-0   0-0 0 4 1 2 0 1 1 15
TM Team................       0 1 0 0  
Totals.............. 20-61 2-17 13-19 19 30 49  14 55 7 29 16 200
TOTAL FG% 1st Qtr : 25.0% 2nd Qtr : 47.1% 3rd Qtr : 28.6% 4th Qtr : 28.6% Game: 32.8%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 11.8%
F Throw% 1st Qtr : 57.1% 2nd Qtr : 0% 3rd Qtr : 75.0% 4th Qtr : 0% Game: 68.4%

Score by Periods 1 2 3 4 Total
 
College of Biblical Studies 12 12 4 9 - 37
Southwestern Adventist 12 18 17 8 - 55
Officials: ,,
Attendance: 0
Technical fouls: CBS -None. SWAU-None.
Points in the paint: CBS -20, SWAU-16. Points off turnovers: CBS -21, SWAU-14.
2nd chance points: CBS -3, SWAU-14. Fast break points: CBS -0, SWAU-0.
Bench Points: CBS -7, SWAU-8.