Official Basketball Box Score
Cedar Valley College at. Southwestern Adventist
11/1/2023 at 6:00 PM @ Keene, TX

VISITORS: Cedar Valley College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Deja Thomas......... *   6-11   1-4   3-6 2 5 3 16 3 6 9 28
3 Mia Thomas.......... *   5-13   2-8   2-2 1 5 1 14 1 2 2 32
5 Kyra Lee............ *   1-2   0-1   0-0 1 0 2 2 0 1 0 8
10 Vivian Nwabufo...... *   2-4   0-0   1-2 2 1 1 5 1 1 2 15
25 Clana Fudzie........ *   2-6   0-0   0-0 0 2 2 4 0 1 3 24
1 Carmela Hayden......   6-16   2-7   2-4 3 2 4 16 0 1 4 24
4 Taylor Elam.........   4-8   0-0   0-2 4 3 4 8 0 1 2 21
11 Jakayla White.......   1-2   0-0   0-2 0 2 0 2 0 1 3 14
14 Tyla Harper.........   0-1   0-0   0-0 1 0 1 0 4 1 0 3
21 Nekayla Williams....   1-7   0-0   0-0 3 2 2 2 0 0 0 12
23 Keely Burks.........   4-7   2-2   1-1 1 2 0 11 0 1 2 9
24 Clarrah Golden......   3-5   1-1   1-2 0 2 1 8 0 1 2 10
TM Team................       0 0 0 1  
Totals.............. 35-82 8-23 10-21 18 26 44  21 88 9 18 29 200
TOTAL FG% 1st Qtr : 42.1% 2nd Qtr : 41.2% 3rd Qtr : 40.0% 4th Qtr : 47.6% Game: 42.7%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 42.9% 3rd Qtr : 25.0% 4th Qtr : 66.7% Game: 34.8%
F Throw% 1st Qtr : 33.3% 2nd Qtr : 66.7% 3rd Qtr : 50.0% 4th Qtr : 33.3% Game: 47.6%

HOME TEAM: Southwestern Adventist
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Kaitlyn Quintero.... *   0-4   0-0   0-0 0 2 0 0 0 5 1 24
3 Derria Laury........ *   3-4   0-0   1-4 2 5 4 7 0 7 0 24
10 Yunis Balboa........ *   4-12   0-2   1-1 1 3 3 9 2 7 1 31
12 Layla Dickson....... *   0-3   0-0   0-3 2 3 4 0 0 3 0 27
35 Sarah Valderrama.... *   2-11   1-6   0-4 0 10 10  2 5 2 10 0 37
14 Madison Clements....   2-4   0-0   0-2 0 2 4 4 0 2 1 19
15 Peyton Sandefur.....   0-0   0-0   0-2 2 1 2 0 1 2 0 9
21 Abigail Hudson......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Pamela Colmenares...   0-4   0-1   0-2 0 1 2 0 1 3 0 13
24 Chloe Samaniego.....   1-2   1-1   2-2 0 0 1 5 0 4 0 14
33 Nia Tameifuna.......   0-0   0-0   0-0 0 1 0 0 0 1 0 4
TM Team................       0 0 0 4  
Totals.............. 12-44 2-10 4-20 7 28 35  22 30 6 48 3 202
TOTAL FG% 1st Qtr : 66.7% 2nd Qtr : 7.7% 3rd Qtr : 27.3% 4th Qtr : 18.2% Game: 27.3%
3-Pt. FG% 1st Qtr : 100.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 20.0% Game: 20.0%
F Throw% 1st Qtr : 40.0% 2nd Qtr : 20.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 20.0%

Score by Periods 1 2 3 4 Total
 
Cedar Valley College 19 21 25 23 - 88
Southwestern Adventist 15 4 6 5 - 30
Officials: ,,
Attendance: 0
Technical fouls: CEDAR-None. SWAU-None.
Points in the paint: CEDAR-42, SWAU-16. Points off turnovers: CEDAR-45, SWAU-2.
2nd chance points: CEDAR-17, SWAU-5. Fast break points: CEDAR-0, SWAU-0.
Bench Points: CEDAR-47, SWAU-9.