Official Basketball Box Score
SWAU at. Champion
2022-02-10 at 16:00:00 @ Hot Springs, AR

VISITORS: Southwestern Adventist ( )
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 1 5 0 0 0 0 0
0 Asia Toney.......... *   2-13   0-1   0-3 1 8 1 4 3 4 0
2 Denicia Isreal...... *   2-4   0-0   0-0 0 1 0 4 4 7 1
3 Emilia Ortiz........ *   1-3   0-0   1-2 1 1 1 3 0 4 1
5 Reagan Sandefur..... *   0-0   0-0   0-0 0 0 1 0 0 0 0
10 Yunis Balboa........ *   4-21   3-11   0-0 1 2 1 11 1 4 4
12 Layla Dickson....... *   0-0   0-0   0-0 0 1 0 0 0 1 0
13 Derria Laury........ *   2-5   0-0   1-2 4 6 10  0 5 0 3 1
15 Pamela Colmenares... *   1-5   0-3   0-0 0 0 1 2 1 2 0
33 Daniella Becerra.... *   0-0   0-0   0-0 0 0 0 0 0 0 0
35 Sarah Valderrama.... *   1-9   0-3   0-0 0 3 1 2 0 5 0
40 Veisinia Tonu Tameifuna *   0-2   0-0   0-0 0 0 0 0 0 0 0
TM TEAM................   0-0   0-0   0-0 1 5 0 0 0 0 0
Totals.............. 14-64 3-19 2-7 8 27 35  6 33 9 30 7
TOTAL FG% 1st Qtr : 28.6% 2nd Qtr : 38.9% 3rd Qtr : 20.0% 4th Qtr : 0% Game: 21.9%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 15.8%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 25.0% 4th Qtr : 50.0% Game: 28.6%

HOME TEAM: Champion Christian College ( )
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 1 2 0 0 0 1 0
0 Jaylen Edmonson..... *   4-8   4-8   0-0 2 2 0 12 3 0 2
1 Alysia Pickett...... *   0-0   0-0   0-0 0 0 0 0 0 0 0
2 Nay Manning......... *   3-11   1-4   0-0 5 7 12  1 7 9 2 3
3 Rebecca Farmer...... *   2-12   1-8   0-0 1 2 0 5 2 0 2
5 Janiya Gilliam...... *   2-3   0-1   0-0 0 3 1 4 3 1 3
10 Jeralyn Hardy-Hill.. *   5-10   0-0   0-0 2 1 0 10 0 0 0
11 Destiny Gonzalez.... *   10-16   0-3   0-0 3 11 14  1 20 1 0 4
12 Aaliyiah Clark...... *   0-0   0-0   0-0 0 0 0 0 0 0 0
13 Justys Irish- Holmes *   5-14   0-9   0-1 0 4 0 10 1 0 0
15 Imani Honey......... *   2-4   0-1   0-0 3 4 1 4 5 0 4
20 Sckiya Banister..... *   0-0   0-0   0-0 0 0 0 0 0 0 0
21 Ta'lor Branch....... *   0-0   0-0   0-0 0 0 0 0 0 0 0
22 Jurnee Hicks........ *   3-6   1-1   6-6 4 2 1 13 1 2 1
23 Elisa Gonzalez...... *   6-9   0-1   0-0 2 4 4 12 3 0 3
24 T'Kira Fuller....... *   4-7   0-0   1-2 6 3 2 9 1 1 0
25 Jurnee Hicks........ *   0-0   0-0   0-0 0 0 0 0 0 0 0
TM TEAM................   0-0   0-0   0-0 1 2 0 0 0 1 0
Totals.............. 46-100 7-36 7-9 29 45 74  11 106 29 7 22
TOTAL FG% 1st Qtr : 36.7% 2nd Qtr : 51.9% 3rd Qtr : 54.2% 4th Qtr : 42.1% Game: 46.0%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 25.0% 3rd Qtr : 11.1% 4th Qtr : 20.0% Game: 19.4%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 0% 3rd Qtr : 80.0% 4th Qtr : 50.0% Game: 77.8%

Score by Periods 1 2 3 4 Total
 
Southwestern Adventist 8 17 7 1 - 33
Champion Christian College 26 31 31 18 - 106
Officials: , ,
Attendance: 0
Technical fouls: SWAU-None. CCC-None.
Points in the paint: SWAU-12, CCC-70. Points off turnovers: SWAU-1, CCC-40.
2nd chance points: SWAU-10, CCC-31. Fast break points: SWAU-0, CCC-0.
Bench Points: SWAU-33, CCC-106.