Skip to navigation Skip to content Skip to footer

Cedar Valley College at Southwestern Adventist September 30, 2023

1
2
Final 1 2 T
Cedar Valley College 1 0 1
Southwestern Adventist 0 2 2

Box Score

Cedar Valley College
Southwestern Adventist

Cedar Valley College

PLAYER SH SOG G A MIN
5 - Emmanuel Paz 0 0 0 0 0
6 - Bryan Argueta 0 0 0 0 0
10 - Abdourahman Faye 0 5 1 0 0
11 - Pedro Diaz 0 1 0 0 0
13 - Elias Prieto 0 1 0 0 0
16 - Jacob Saldana 0 0 0 0 0
19 - Haris Dunic 0 0 0 0 0
20 - Edder Mondragon 0 0 0 0 0
21 - Angel Rogers 0 0 0 0 0
22 - Marc Wilson 0 0 0 0 0
23 - Makhi Solomon 0 0 0 0 0
25 - Rajiv Benitez 0 0 0 0 0
30 - Reily Torres - Yellow card 53:00 0 2 0 0 0
TM - Team 0 0 0 0 0
TOTALS 9 9 1 0 0

Southwestern Adventist

PLAYER SH SOG G A MIN
0 - Genaro Paz Ponce - gk 0 0 0 0 0
1 - Logan Vega - gk 0 0 0 0 0
2 - Bryan Vanegas 0 0 0 0 0
3 - Alejandro Avila 0 0 0 0 0
4 - Pablo Preciado 0 0 0 0 0
5 - Alexsander Lara 0 0 0 0 0
7 - Edgar Olvera 0 1 1 0 0
8 - Abel Ramirez - m 0 0 0 0 0
9 - Miles Morton 0 1 1 0 0
10 - Jared Hernandez - Yellow card 21:22 0 1 0 0 0
11 - Rey Garcia 0 0 0 0 0
12 - Daniel Reyes - Yellow card 67:42 0 0 0 0 0
13 - Alex Hernandez - Yellow card 18:45 0 0 0 0 0
14 - David Hernandez - cb 0 0 0 0 0
15 - Liam Brown 0 0 0 0 0
16 - Juanpablo Rodriguez - m 0 0 0 0 0
17 - Eric Trejo 0 0 0 0 0
18 - Ramon Medina 0 0 0 0 0
19 - Anthony Terronez 0 0 0 0 0
20 - Fernando Navarro 0 0 0 0 0
21 - Miguel Gonzalez 0 0 0 0 0
22 - Carlos Ovalle 0 0 0 0 0
23 - Jose Bahena - cb 0 0 0 0 0
24 - Dwight Hudson 0 0 0 1 0
28 - Dallas Fuentes 0 1 0 1 0
TM - Team 0 0 0 0 0
TOTALS 3 4 2 2 0

Cedar Valley College Goalies

GOALIES SOG GA SV Min
21 - Angel Rogers 2 2 0 90:00

Southwestern Adventist Goalies

GOALIES SOG GA SV Min
1 - Logan Vega 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 16:14 Abdourahman Faye (unassisted) - Penalty 1 - 0
2nd 54:50 Miles Morton (Dallas Fuentes) 1 - 1
2nd 84:17 Edgar Olvera (Dwight Hudson) 1 - 2

Penalty Summary

Period Time Fouls
1st 18:45 Yellow card - Alex Hernandez
1st 21:22 Yellow card - Jared Hernandez
2nd 53:00 Yellow card - Reily Torres
2nd 67:42 Yellow card - Daniel Reyes
SHOTS 1 2 TOTAL
Cedar Valley College 5 4 9
Southwestern Adventist 3 0 3
SAVES 1 2 TOTAL
Cedar Valley College 0 0 0
Southwestern Adventist 1 1 2
CORNER KICKS 1 2 TOTAL
Cedar Valley College 1 2 3
Southwestern Adventist 3 0 3
FOULS 1 2 TOTAL
Cedar Valley College 8 8 16
Southwestern Adventist 5 12 17

Game Information

Date/Time: September 30, 2023 - 08:00 PM
Location: Keene, TX
Game Length: 2:00
Attendance: 0
Scorer: James The