Skip to navigation Skip to content Skip to footer

Texas College at Southwestern Adventist September 10, 2023

6
2
Final 1 2 T
Texas College 4 2 6
Southwestern Adventist 0 2 2

Box Score

Texas College
Southwestern Adventist

Texas College

PLAYER SH SOG G A MIN
1 - Emiliano Yanez 0 0 0 0 0
2 - Arrey Ayukokata 0 0 0 0 0
3 - Carlos Mateo Rangel - Yellow card 0:00 0 0 0 0 0
5 - Rodrige Ntibanyiha 0 0 0 0 0
6 - Jose Olvera 0 0 0 0 0
8 - Arias Sergio 0 0 0 0 0
9 - Ignacio Trejos 0 0 0 0 0
10 - Andre Nascimento 0 1 1 0 0
11 - Jordan Moodley 0 0 0 0 0
12 - Bienvenie Bisinwa 0 3 2 1 0
14 - Damien Bienvenue - Yellow card 0:00 0 0 0 0 0
15 - Fernando Cervantes 2 3 1 0 0
16 - Chiemela Uzoigwe 0 0 0 0 0
17 - Njabulo Kenny Nkosi 0 0 0 0 0
18 - Reece Mckenzie 0 0 0 0 0
20 - Yoppe Kalasa 0 0 0 0 0
21 - Anas El Moubarki 0 2 2 0 0
22 - Youssef Darraoui 0 0 0 0 0
23 - Hugo Ramirez 0 0 0 0 0
24 - Eric Ndayambaje 0 0 0 0 0
26 - Officier Ramadhani 0 0 0 0 0
45 - Jonas Perez 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 7 9 6 1 0

Southwestern Adventist

PLAYER SH SOG G A MIN
0 - Genaro Paz Ponce - gk 0 0 0 0 0
2 - Jose Bahena 0 0 0 0 0
5 - David Hernandez - cb 0 0 0 2 0
7 - Edgar Olvera 0 1 0 0 0
8 - Abel Ramirez 0 0 0 0 0
9 - Miles Morton 0 1 0 0 0
10 - Jared Hernandez 0 1 1 0 0
11 - Rey Garcia 0 0 0 0 0
14 - Alexsander Lara 0 0 0 0 0
15 - Liam Brown 0 0 0 0 0
17 - Daniel Reyes - Yellow card 0:00 0 0 0 0 0
18 - Ramon Medina 0 0 0 0 0
25 - Fernando Navarro 0 0 0 0 0
27 - Alejandro Avila - Yellow card 0:00 0 1 1 0 0
29 - Johnathan Perez 0 0 0 0 0
31 - Anthony Terronez 0 0 0 0 0
33 - Miguel Gonzalez 0 0 0 0 0
37 - Juanpablo Rodriguez 0 0 0 0 0
41 - Carlos Ovalle 0 1 0 0 0
45 - Bryan Vanegas 0 0 0 0 0
59 - Eric Trejo - Yellow card 0:00 0 0 0 0 0
77 - Dallas Fuentes 0 0 0 0 0
88 - Dwight Hudson 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 5 5 2 2 0

Texas College Goalies

GOALIES SOG GA SV Min
1 - Emiliano Yanez 4 2 2 90:00

Southwestern Adventist Goalies

GOALIES SOG GA SV Min
0 - Genaro Paz Ponce 8 6 2 90:00

Scoring Summary

Period Time Play V - H
1st 16:29 Anas El Moubarki (unassisted) 1 - 0
1st 25:01 Bienvenie Bisinwa (unassisted) 2 - 0
1st 27:21 Fernando Cervantes (unassisted) 3 - 0
1st 38:50 Bienvenie Bisinwa (unassisted) 4 - 0
2nd 49:00 Jared Hernandez (David Hernandez) 4 - 1
2nd 56:40 Alejandro Avila (David Hernandez) - corner 4 - 2
2nd 74:31 Anas El Moubarki (Bienvenie Bisinwa) 5 - 2
2nd 83:45 Andre Nascimento (unassisted) - penalty 6 - 2

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Damien Bienvenue
1st 0:00 Yellow card - Carlos Mateo Rangel
1st 0:00 Yellow card - Eric Trejo
1st 0:00 Yellow card - Daniel Reyes
1st 0:00 Yellow card - Alejandro Avila
SHOTS 1 2 TOTAL
Texas College 4 3 7
Southwestern Adventist 4 1 5
SAVES 1 2 TOTAL
Texas College 2 0 2
Southwestern Adventist 1 3 4
CORNER KICKS 1 2 TOTAL
Texas College 1 3 4
Southwestern Adventist 1 1 2
FOULS 1 2 TOTAL
Texas College 4 3 7
Southwestern Adventist 4 2 6

Game Information

Date/Time: September 10, 2023 - 08:00 PM
Location: Keene, TX
Game Length: 2:00
Attendance: 0
Scorer: James The