2021-22 Soccer Statistics - Southwestern Adventist
Games
10
Goals
19
Goals-per game
1.90
Shot %
.221
Shots-per game
8.6
GAA
2.90
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-6 (.400) |
| Conference (Pct.) | 3-2 (.600) |
| Streak | Won 1 |
| Home | 4-4 |
| Away | 0-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 16 | Ozark Christian College | W, 4-0 |
| Sep 28 | Dallas Christian College | W, 4-3 |
| Oct 3 | Mississippi University for Women | L, 4-0 |
| Oct 4 | Mississippi University for Women | L, 3-0 |
| Oct 15 | at Andrews | L, 3-0 |
| Oct 17 | Oakwood | W, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 5 | ||
| Shots | 86 | 55 | ||
| Goals scored | 19 | 14 | ||
| Shot percentage | .221 | .255 | ||
| Shots-per game | 8.6 | 11.0 | ||
| Shots on goal | 43 | 20 | ||
| SOG percentage | .500 | .364 | ||
| Assists | 9 | 6 | ||
| Corner kicks | 22 | 13 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 9 | 2 | ||
| Red cards | 2 | 2 | ||
| Shutouts | 1 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rene Castellon | Sr | GK | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Carlos Arrebato | Sr | AM | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 6 | Derek Perez | Fr | AM | 9 | 1 | .11 | .00 | .22 | .00 | - | .11 | - |
| 7 | Joshua Harris | Jr | FWD | 10 | 0 | .10 | .10 | .30 | .70 | .143 | .40 | .571 |
| 8 | Abel Ramirez | So | AM | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Ryan Madhiri | Sr | FWD | 7 | 7 | .43 | .00 | .86 | .86 | .500 | 1.14 | 1.333 |
| 10 | Cesar Cely | Sr | OM | 8 | 8 | .00 | .25 | .25 | .63 | .000 | .00 | .000 |
| 13 | Elijah Castaneda | Jr | OB | 9 | 9 | .11 | .00 | .22 | .11 | 1.000 | .22 | 2.000 |
| 14 | David Hernandez | Fr | CB | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | David Corrales | Sr | CB | 10 | 6 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 19 | Brian Gomez | Jr | AM | 10 | 6 | .10 | .00 | .20 | .20 | .500 | .10 | .500 |
| 21 | Onalethata Modiga | Sr | FWD | 10 | 3 | .30 | .10 | .70 | .40 | .750 | .40 | 1.000 |
| 22 | Cameron Cautivar | Sr | OB | 10 | 1 | .10 | .00 | .20 | .00 | - | .10 | - |
| 23 | David Mendoza | So | OB | 8 | 7 | .00 | .00 | .00 | .50 | .000 | .13 | .250 |
| 27 | Daurio Freitas | Fr | FWD | 8 | 0 | .13 | .00 | .25 | .13 | 1.000 | .38 | 3.000 |
| 29 | Juanpablo Rodriguez | Fr | AM | 10 | 10 | .40 | .00 | .80 | .70 | .571 | .60 | .857 |
| 32 | Eduardo Castro | Sr | CB | 9 | 9 | .11 | .22 | .44 | .11 | 1.000 | .33 | 3.000 |
| 43 | Chang Hyun Lee | Sr | OB | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 44 | Juan Cueto | Fr | AM | 10 | 4 | .00 | .10 | .10 | .30 | .000 | .00 | .000 |
| 61 | Nathan Ward | Sr | GK | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 77 | Jose Montero | Fr | FWD | 10 | 10 | .20 | .20 | .60 | .80 | .250 | .80 | 1.000 |
| Logan Vega | So | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 10 | 10 | 1.90 | .90 | 4.70 | 8.60 | .221 | 4.30 | .500 | |||
| Opponent | 10 | 10 | 1.90 | 1.20 | 7.00 | 12.90 | .225 | 8.10 | .628 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rene Castellon | Sr | GK | 9 | 7 | 79:14 | 2.44 | 2.78 | 3.11 | .560 |
| 61 | Nathan Ward | Sr | GK | - | - | 0:00 | - | - | - | - |
| Logan Vega | So | GK | 2 | 2 | 48:28 | 2.00 | 3.71 | 8.50 | .810 | |
| Totals | 10 | 10 | 90:00 | 2.90 | 2.90 | 5.40 | .651 | |||
| Opponent | 10 | 10 | 90:00 | 1.90 | 1.90 | 3.50 | .648 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rene Castellon | Sr | GK | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Carlos Arrebato | Sr | AM | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 6 | Derek Perez | Fr | AM | 9 | 1 | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 7 | Joshua Harris | Jr | FWD | 10 | 0 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1 | 0 | 0-0 | 0 |
| 8 | Abel Ramirez | So | AM | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Ryan Madhiri | Sr | FWD | 7 | 7 | 3 | 0 | 6 | 6 | .500 | 8 | 1.333 | 1 | 1 | 0-0 | 0 |
| 10 | Cesar Cely | Sr | OM | 8 | 8 | 0 | 2 | 2 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Elijah Castaneda | Jr | OB | 9 | 9 | 1 | 0 | 2 | 1 | 1.000 | 2 | 2.000 | 1 | 1 | 0-0 | 0 |
| 14 | David Hernandez | Fr | CB | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | David Corrales | Sr | CB | 10 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 19 | Brian Gomez | Jr | AM | 10 | 6 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 21 | Onalethata Modiga | Sr | FWD | 10 | 3 | 3 | 1 | 7 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0-0 | 2 |
| 22 | Cameron Cautivar | Sr | OB | 10 | 1 | 1 | 0 | 2 | 0 | - | 1 | - | 1 | 0 | 0-0 | 0 |
| 23 | David Mendoza | So | OB | 8 | 7 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 27 | Daurio Freitas | Fr | FWD | 8 | 0 | 1 | 0 | 2 | 1 | 1.000 | 3 | 3.000 | 0 | 0 | 0-0 | 0 |
| 29 | Juanpablo Rodriguez | Fr | AM | 10 | 10 | 4 | 0 | 8 | 7 | .571 | 6 | .857 | 1 | 0 | 0-0 | 2 |
| 32 | Eduardo Castro | Sr | CB | 9 | 9 | 1 | 2 | 4 | 1 | 1.000 | 3 | 3.000 | 1 | 0 | 0-0 | 0 |
| 43 | Chang Hyun Lee | Sr | OB | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 44 | Juan Cueto | Fr | AM | 10 | 4 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 61 | Nathan Ward | Sr | GK | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 77 | Jose Montero | Fr | FWD | 10 | 10 | 2 | 2 | 6 | 8 | .250 | 8 | 1.000 | 0 | 0 | 0-0 | 0 |
| Logan Vega | So | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 10 | 19 | 9 | 47 | 86 | .221 | 43 | .500 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 10 | 10 | 29 | 12 | 70 | 129 | .225 | 81 | .628 | 10 | 0 | 2-2 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rene Castellon | Sr | GK | 9 | 7 | 713:04 | 22 | 2.78 | 28 | .560 | 5 | 5 | 1 | 1/0 |
| 61 | Nathan Ward | Sr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Logan Vega | So | GK | 2 | 2 | 96:56 | 4 | 3.71 | 17 | .810 | 1 | 1 | 1 | 0/0 | |
| Totals | 10 | 10 | 900:00 | 29 | 2.90 | 54 | .651 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 900:00 | 19 | 1.90 | 35 | .648 | 7 | 6 | 2 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rene Castellon | Sr | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Carlos Arrebato | Sr | AM | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 6 | Derek Perez | Fr | AM | 5 | - | .20 | .00 | .40 | .00 | - | .20 | - |
| 7 | Joshua Harris | Jr | FWD | 5 | - | .00 | .00 | .00 | .60 | .000 | .00 | .000 |
| 8 | Abel Ramirez | So | AM | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Ryan Madhiri | Sr | FWD | 3 | 3 | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.67 | 1.667 |
| 10 | Cesar Cely | Sr | OM | 5 | 5 | .00 | .40 | .40 | 1.00 | .000 | .00 | .000 |
| 13 | Elijah Castaneda | Jr | OB | 4 | 4 | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 |
| 14 | David Hernandez | Fr | CB | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | David Corrales | Sr | CB | 5 | 2 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 19 | Brian Gomez | Jr | AM | 5 | 2 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 21 | Onalethata Modiga | Sr | FWD | 5 | 1 | .40 | .20 | 1.00 | .40 | 1.000 | .20 | .500 |
| 22 | Cameron Cautivar | Sr | OB | 5 | - | .20 | .00 | .40 | .00 | - | .20 | - |
| 23 | David Mendoza | So | OB | 5 | 5 | .00 | .00 | .00 | .80 | .000 | .20 | .250 |
| 27 | Daurio Freitas | Fr | FWD | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Juanpablo Rodriguez | Fr | AM | 5 | 5 | .60 | .00 | 1.20 | .60 | 1.000 | .80 | 1.333 |
| 32 | Eduardo Castro | Sr | CB | 4 | 4 | .25 | .25 | .75 | .25 | 1.000 | .25 | 1.000 |
| 43 | Chang Hyun Lee | Sr | OB | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 44 | Juan Cueto | Fr | AM | 5 | 3 | .00 | .20 | .20 | .60 | .000 | .00 | .000 |
| 61 | Nathan Ward | Sr | GK | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 77 | Jose Montero | Fr | FWD | 5 | 5 | .40 | .20 | 1.00 | .60 | .667 | .80 | 1.333 |
| Logan Vega | So | GK | - | - | - | - | - | - | - | - | - | |
| Totals | 5 | 5 | 2.80 | 1.20 | 6.80 | 11.00 | .255 | 4.00 | .364 | |||
| Opponent | 5 | 5 | 2.80 | 1.00 | 5.80 | 9.60 | .250 | 3.40 | .354 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rene Castellon | Sr | GK | 5 | 5 | 90:00 | 2.40 | 2.40 | 5.00 | .676 |
| 61 | Nathan Ward | Sr | GK | - | - | 0:00 | - | - | - | - |
| Logan Vega | So | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 5 | 5 | 90:00 | 2.40 | 2.40 | 5.00 | .676 | |||
| Opponent | 5 | 5 | 90:00 | 2.80 | 2.80 | 3.80 | .576 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rene Castellon | Sr | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Carlos Arrebato | Sr | AM | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 6 | Derek Perez | Fr | AM | 5 | - | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 7 | Joshua Harris | Jr | FWD | 5 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 8 | Abel Ramirez | So | AM | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Ryan Madhiri | Sr | FWD | 3 | 3 | 3 | 0 | 6 | 3 | 1.000 | 5 | 1.667 | 0 | 1 | 0-0 | 0 |
| 10 | Cesar Cely | Sr | OM | 5 | 5 | 0 | 2 | 2 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Elijah Castaneda | Jr | OB | 4 | 4 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 0-0 | 0 |
| 14 | David Hernandez | Fr | CB | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | David Corrales | Sr | CB | 5 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 19 | Brian Gomez | Jr | AM | 5 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | Onalethata Modiga | Sr | FWD | 5 | 1 | 2 | 1 | 5 | 2 | 1.000 | 1 | .500 | 0 | 0 | 0-0 | 2 |
| 22 | Cameron Cautivar | Sr | OB | 5 | - | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 23 | David Mendoza | So | OB | 5 | 5 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 27 | Daurio Freitas | Fr | FWD | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Juanpablo Rodriguez | Fr | AM | 5 | 5 | 3 | 0 | 6 | 3 | 1.000 | 4 | 1.333 | 0 | 0 | 0-0 | 1 |
| 32 | Eduardo Castro | Sr | CB | 4 | 4 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 43 | Chang Hyun Lee | Sr | OB | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 44 | Juan Cueto | Fr | AM | 5 | 3 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 61 | Nathan Ward | Sr | GK | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 77 | Jose Montero | Fr | FWD | 5 | 5 | 2 | 1 | 5 | 3 | .667 | 4 | 1.333 | 0 | 0 | 0-0 | 0 |
| Logan Vega | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | 5 | 5 | 14 | 6 | 34 | 55 | .255 | 20 | .364 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 5 | 5 | 12 | 5 | 29 | 48 | .250 | 17 | .354 | 4 | 0 | 1-1 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rene Castellon | Sr | GK | 5 | 5 | 450:00 | 12 | 2.40 | 25 | .676 | 3 | 2 | 0 | 1/0 |
| 61 | Nathan Ward | Sr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Logan Vega | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| Totals | 5 | 5 | 450:00 | 12 | 2.40 | 25 | .676 | 0 | 0 | 0 | 0 | |||
| Opponent | 5 | 5 | 450:00 | 14 | 2.80 | 19 | .576 | 2 | 3 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Paul Quinn | L, 6-1 | 1 | 5 | .200 | 0 | 0 | 1 | 0 |
| Sep 2 | Manhattan Christian College | L, 5-0 | 0 | 3 | .000 | 4 | 1 | 0 | 0 |
| Sep 7 | at Randall University | - | - | - | - | - | - | - | |
| Sep 9 | Barclay College | W, 5-2 | 1 | 14 | .357 | 2 | 6 | 0 | 0 |
| Sep 12 | Ecclesia College | L, 2-1 | 1 | 3 | .333 | 8 | 1 | 0 | 0 |
| Sep 14 | at Howard Payne University | - | - | - | - | - | - | - | |
| Sep 16 | Ozark Christian College | W, 4-0 | 2 | 23 | .174 | 4 | 3 | 0 | 1 |
| Sep 28 | Dallas Christian College | W, 4-3 | 2 | 12 | .333 | 7 | 2 | 2 | 1 |
| Oct 3 | Mississippi University for Women | L, 4-0 | 0 | 4 | .000 | 1 | 2 | 0 | 0 |
| Oct 4 | Mississippi University for Women | L, 3-0 | 0 | 1 | .000 | 6 | 1 | 2 | 0 |
| Oct 15 | at Andrews | L, 3-0 | 0 | 5 | .000 | 10 | 1 | 3 | 0 |
| Oct 17 | Oakwood | W, 4-1 | 2 | 16 | .250 | 12 | 5 | 1 | 0 |
| Oct 24 | at Dallas Christian College | - | - | - | - | - | - | - | |
| Oct 28 | at Arlington Baptist University | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 86 | 19 | 1.90 | 9 | 47 | 29 | 2.90 | .221 | 8.6 | 22 | 54 | 0 | 0 | 0 |
| Conference | 5 | 55 | 14 | 2.80 | 6 | 34 | 12 | 2.40 | .255 | 11.0 | 13 | 25 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 76 | 18 | 2.25 | 8 | 44 | 20 | 2.50 | .237 | 9.5 | 21 | 44 | 0 | 0 | 0 |
| Away | 2 | 10 | 1 | 0.50 | 1 | 3 | 9 | 4.50 | .100 | 5.0 | 1 | 10 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 4 | 65 | 17 | 4.25 | 7 | 41 | 6 | 1.50 | .262 | 16.3 | 16 | 25 | 0 | 0 | 0 |
| Losses | 6 | 21 | 2 | 0.33 | 2 | 6 | 23 | 3.83 | .095 | 3.5 | 6 | 29 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 6 | 60 | 15 | 2.50 | 7 | 37 | 18 | 3.00 | .250 | 10.0 | 13 | 25 | 0 | 0 | 0 |
| October | 4 | 26 | 4 | 1.00 | 2 | 10 | 11 | 2.75 | .154 | 6.5 | 9 | 29 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | at Paul Quinn | L, 6-1 | 0 |
| Sep 2 | Manhattan Christian College | L, 5-0 | 0 |
| Sep 7 | at Randall University | - | |
| Sep 9 | Barclay College | W, 5-2 | 0 |
| Sep 12 | Ecclesia College | L, 2-1 | 0 |
| Sep 14 | at Howard Payne University | - | |
| Sep 16 | Ozark Christian College | W, 4-0 | 0 |
| Sep 28 | Dallas Christian College | W, 4-3 | 0 |
| Oct 3 | Mississippi University for Women | L, 4-0 | 0 |
| Oct 4 | Mississippi University for Women | L, 3-0 | 0 |
| Oct 15 | at Andrews | L, 3-0 | 0 |
| Oct 17 | Oakwood | W, 4-1 | 0 |
| Oct 24 | at Dallas Christian College | - | |
| Oct 28 | at Arlington Baptist University | - |