Southwestern Adventist at Andrews
Box Score
Southwestern Adventist
Andrews
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 0 - Rene Castellon - G | 0 | 0 | 0 | 0 | 0 |
| 00 - Logan Vega - | 0 | 0 | 0 | 0 | 0 |
| 6 - Derek Perez - | 0 | 0 | 0 | 0 | 92 |
| 7 - Joshua Harris - | 0 | 0 | 0 | 0 | 80 |
| 8 - Abel Ramirez - | 0 | 0 | 0 | 0 | -6 |
| 9 - Ryan Madhiri - | 2 | 1 | 0 | 0 | 90 |
| 13 - Elijah Castaneda - | 0 | 0 | 0 | 0 | 90 |
| 14 - David Hernandez - | 0 | 0 | 0 | 0 | 90 |
| 15 - David Corrales - | 0 | 0 | 0 | 0 | 61 |
| 19 - Brian Gomez - | 0 | 0 | 0 | 0 | -10 |
| 21 - Onalethata Modiga - | 0 | 0 | 0 | 0 | -7 |
| 22 - Cameron Cautivar - | 0 | 0 | 0 | 0 | 99 |
| 27 - Daurio Freitas - | 0 | 0 | 0 | 0 | 106 |
| 29 - Juanpablo Rodriguez - | 0 | 0 | 0 | 0 | 10 |
| 32 - Eduardo Castro - | 0 | 0 | 0 | 0 | 10 |
| 43 - Chang Hyun Lee - | 0 | 0 | 0 | 0 | 108 |
| 44 - Juan Cueto - | 0 | 0 | 0 | 0 | 99 |
| 77 - Jose Montero - | 3 | 2 | 0 | 0 | -17 |
| TOTALS | 5 | 3 | 0 | 0 | 895 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 0 - Pedro Teste Pereira - G | 0 | 0 | 0 | 0 | 0 |
| 00 - Nathaniel Escamilla - G | 0 | 0 | 0 | 0 | 0 |
| 3 - Shane Gaban - MF | 0 | 0 | 0 | 0 | 4 |
| 4 - Hadid Cortez - MF | 0 | 0 | 0 | 0 | 80 |
| 5 - Joshua Bell - MF | 0 | 0 | 0 | 0 | 10 |
| 6 - Andres Weiss-Segui - MF | 0 | 0 | 0 | 0 | 10 |
| 7 - Rylen Huddy - | 0 | 0 | 0 | 0 | 86 |
| 8 - Gabe Palacios - MF | 2 | 0 | 0 | 0 | 25 |
| 9 - Joshua Dulcich - | 1 | 0 | 0 | 0 | 0 |
| 10 - David Avelar - MF | 5 | 2 | 1 | 1 | 90 |
| 11 - Bogdan Pintilie - MF | 9 | 2 | 0 | 0 | 99 |
| 12 - Jonathan Morton - | 0 | 0 | 0 | 0 | 80 |
| 14 - Jose Daniel Sanchez - MF | 0 | 0 | 0 | 0 | 10 |
| 15 - Nathan Gulzar - MF | 1 | 1 | 0 | 1 | -10 |
| 17 - Adriel Lopez - MF | 0 | 0 | 0 | 0 | 10 |
| 18 - Juan Luis Sanchez - MF | 0 | 0 | 0 | 0 | 80 |
| 19 - Steven Injety - MF | 0 | 0 | 0 | 0 | 80 |
| 20 - Nikita Voroniuk - | 3 | 3 | 0 | 0 | 10 |
| 21 - Tafadzwa Makuvire - | 0 | 0 | 0 | 0 | 0 |
| 24 - Herbert Flores - | 0 | 0 | 0 | 0 | 80 |
| 25 - Jocias Flores - | 0 | 0 | 0 | 0 | 80 |
| 26 - Gustavo Goremo - | 6 | 5 | 2 | 0 | 75 |
| TOTALS | 27 | 13 | 3 | 2 | 899 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 3 | 0 | 3 | 00:00 | |
| 0 - Rene Castellon | 0 | 0 | 0 | 80:00 | |
| 00 - Logan Vega (L, 1) | 10 | 3 | 7 | 10:00 | |
| TOTALS | 13 | 3 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| 0 - Pedro Teste Pereira | 0 | 0 | 0 | 80:00 | |
| 00 - Nathaniel Escamilla (W, 1) | 3 | 0 | 3 | 10:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Andrews
1st
|
43:47 | Gustavo Goremo (Avelar,David) | 0 - 1 |
|
Andrews
2nd
|
43:16 | Gustavo Goremo (Gulzar,Nathan) | 0 - 2 |
|
Andrews
2nd
|
38:20 | David Avelar (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Andrews
1st
|
29:05 | Yellow card - Rodriguez |
|
Andrews
1st
|
12:44 | Yellow card - Gaban |
|
Andrews
1st
|
09:05 | Yellow card - Cautivar |
|
Andrews
2nd
|
25:45 | Yellow card - Castro |
|
Andrews
2nd
|
18:20 | Yellow card - Lopez |
|
Andrews
2nd
|
14:00 | Yellow card - Palacios |
| Southwestern Adventist | Team Statistics | Andrews |
|---|---|---|
| 5 | SHOTS | 27 |
| 10 | SAVES | 3 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 4 | FOULS | 18 |
| Location: | , |
|---|---|
| Game Length: | 02:00 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Logan Vega is starting as the Goalie | ||
| 45:00 | Nathaniel ESCAMILLA is starting as the Goalie | ||
| 01:13 | Goal!01:13 GOAL kicked in by Gustavo GOREMO (AU), Assist by David AVELAR ( 0 - 1 ) |
||
| 02:40 | 02:40 Foul on Gustavo GOREMO (AU) | ||
| 03:40 | 03:40 Foul on JuanPablo Rodriguez (SWAU) | ||
| 04:15 | 04:15 Shot Missed by Bogdan PINTILIE (AU) goes WIDE | ||
| 04:50 | 04:50 Shot Missed by Gustavo GOREMO (AU) goes WIDE | ||
| 05:47 | 05:47 Shot Missed by Gustavo GOREMO (AU) SAVED by TEAM | ||
| 06:01 | 06:01 Foul on Joshua BELL (AU) | ||
| 06:25 | 06:25 Foul on Gabe PALACIOS (AU) | ||
| 07:03 | 07:03 Offside against Nikita VORONIUK (AU) | ||
| 07:55 | 07:55 Corner Kick by David AVELAR (AU) | ||
| 08:02 | 08:02 Shot Missed by Gabe PALACIOS (AU) goes WIDE | ||
| 09:02 | 09:02 Shot Missed by Gustavo GOREMO (AU) SAVED by TEAM | ||
| 09:09 | 09:09 Foul on Gabe PALACIOS (AU) | ||
| 10:20 | 10:20 Shot Missed by Jose Montero (SWAU) SAVED by Nathaniel ESCAMILLA | ||
| 11:33 | 11:33 Shot Missed by Bogdan PINTILIE (AU) goes WIDE | ||
| 12:12 | 12:12 Foul on Andres WEISS-SEGUI (AU) | ||
| 12:50 | 12:50 Shot Missed by Bogdan PINTILIE (AU) goes WIDE | ||
| 13:50 | 13:50 Shot Missed by Bogdan PINTILIE (AU) SAVED by Logan Vega | ||
| 14:15 | 14:15 Shot Missed by Nikita VORONIUK (AU) SAVED by Logan Vega | ||
| 14:20 | 14:20 Shot Missed by Gustavo GOREMO (AU) SAVED by Logan Vega | ||
| 15:18 | 15:18 Offside against Andres WEISS-SEGUI (AU) | ||
| 15:50 | 15:50 Foul on Nathan GULZAR (AU) | ||
| 15:55 | 15:55 Yellow Card on JuanPablo Rodriguez (SWAU) | ||
| 17:30 | 17:30 Foul on Gabe PALACIOS (AU) | ||
| 18:55 | 18:55 Shot Missed by Jose Montero (SWAU) SAVED by Nathaniel ESCAMILLA | ||
| 19:17 | Substitution!19:17 SUB: Cameron Cautivar in for Derek Perez | ||
| 19:17 | Substitution!19:17 SUB: Juan Cueto in for Brian Gomez | ||
| 20:14 | 20:14 Foul on Juan Cueto (SWAU) | ||
| 21:05 | 21:05 Corner Kick by Bogdan PINTILIE (AU) | ||
| 21:38 | 21:38 Offside against Bogdan PINTILIE (AU) | ||
| 24:00 | 24:00 Shot Missed by Ryan Madhiri (SWAU) goes HIGH | ||
| 24:40 | 24:40 Corner Kick by Ryan Madhiri (SWAU) | ||
| 25:28 | Substitution!25:28 SUB: Nathan GULZAR in for Bogdan PINTILIE | ||
| 26:33 | 26:33 Foul on Abel Ramirez (SWAU) | ||
| 27:44 | 27:44 Shot Missed by Jose Montero (SWAU) goes WIDE | ||
| 28:19 | Substitution!28:19 SUB: Onalethata Modiga in for Abel Ramirez | ||
| 28:19 | Substitution!28:19 SUB: Chang Lee in for David Corrales | ||
| 29:26 | 29:26 Offside against Gustavo GOREMO (AU) | ||
| 29:50 | 29:50 Shot Missed by Gabe PALACIOS (AU) goes WIDE | ||
| 30:10 | 30:10 Offside against Gustavo GOREMO (AU) | ||
| 30:50 | 30:50 Offside against David AVELAR (AU) | ||
| 31:20 | 31:20 Foul on Gabe PALACIOS (AU) | ||
| 32:16 | 32:16 Yellow Card on Shane GABAN (AU) | ||
| 33:00 | 33:00 Shot Missed by Ryan Madhiri (SWAU) SAVED by Nathaniel ESCAMILLA | ||
| 33:46 | 33:46 Foul on Elijah Castaneda (SWAU) | ||
| 34:50 | 34:50 Shot Missed by Nikita VORONIUK (AU) SAVED by Logan Vega | ||
| 35:26 | 35:26 Corner Kick by Gabe PALACIOS (AU) | ||
| 35:55 | 35:55 Yellow Card on Cameron Cautivar (SWAU) | ||
| 38:37 | 38:37 Foul on Gabe PALACIOS (AU) | ||
| 41:12 | 41:12 Shot Missed by Nathan GULZAR (AU) SAVED by Logan Vega | ||
| 26:05 | Substitution!26:05 SUB: Daurio Freitas in for Jose Montero | ||
| 43:00 | 43:00 Shot Missed by David AVELAR (AU) goes HIGH | ||
| 43:44 | 43:44 Shot Missed by David AVELAR (AU) SAVED by Logan Vega | ||
| 44:40 | 44:40 Foul on Gabe PALACIOS (AU) | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Logan Vega is starting as the Goalie | ||
| 45:00 | Nathaniel ESCAMILLA is starting as the Goalie | ||
| 46:44 | Goal!46:44 GOAL kicked in by Gustavo GOREMO (AU), Assist by Nathan GULZAR ( 0 - 2 ) |
||
| 48:31 | 48:31 Foul on Nathan GULZAR (AU) | ||
| 49:20 | 49:20 Corner Kick by Steven INJETY (AU) | ||
| 50:40 | 50:40 Shot Missed by David AVELAR (AU) goes HIGH | ||
| 51:25 | 51:25 Corner Kick by Bogdan PINTILIE (AU) | ||
| 51:40 | Goal!51:40 GOAL kicked in by David AVELAR (AU) ( 0 - 3 ) |
||
| 52:40 | 52:40 Foul on Tafadzwa MAKUVIRE (AU) | ||
| 53:05 | 53:05 Foul on Tafadzwa MAKUVIRE (AU) | ||
| 56:00 | 56:00 Shot Missed by Bogdan PINTILIE (AU) goes HIGH | ||
| 56:40 | 56:40 Shot Missed by Joshua DULCICH (AU) goes WIDE | ||
| 58:30 | 58:30 Shot Missed by Bogdan PINTILIE (AU) SAVED by TEAM | ||
| 58:50 | 58:50 Shot Missed by David AVELAR (AU) goes HIGH | ||
| 60:00 | Substitution!60:00 SUB: Gabe PALACIOS in for Gustavo GOREMO | ||
| 61:40 | 61:40 Shot Missed by Nikita VORONIUK (AU) SAVED by Logan Vega | ||
| 62:16 | 62:16 Foul on David AVELAR (AU) | ||
| 63:05 | 63:05 Shot Missed by Bogdan PINTILIE (AU) goes WIDE | ||
| 63:25 | 63:25 Foul on Nikita VORONIUK (AU) | ||
| 64:15 | 64:15 Yellow Card on Eduardo Castro (SWAU) | ||
| 67:13 | 67:13 Shot Missed by Bogdan PINTILIE (AU) goes WIDE | ||
| 67:30 | Substitution!67:30 SUB: Derek Perez in for Abel Ramirez | ||
| 68:29 | 68:29 Foul on Shane GABAN (AU) | ||
| 69:10 | 69:10 Shot Missed by Bogdan PINTILIE (AU) goes WIDE | ||
| 71:40 | 71:40 Yellow Card on Adriel LOPEZ (AU) | ||
| 45:00 | Substitution!45:00 SUB: Gustavo GOREMO in for Bogdan PINTILIE | ||
| 75:00 | 75:00 Foul on Nathan GULZAR (AU) | ||
| 76:00 | 76:00 Yellow Card on Gabe PALACIOS (AU) | ||
| 77:40 | 77:40 Foul on Gabe PALACIOS (AU) | ||
| 80:00 | Substitution!80:00 SUB: Pedro TESTE PEREIRA in for Nathaniel ESCAMILLA as the Goalie | ||
| 80:00 | Substitution!80:00 SUB: Herbert FLORES in for Joshua BELL | ||
| 80:00 | Substitution!80:00 SUB: Hadid CORTEZ in for Nikita VORONIUK | ||
| 80:00 | Substitution!80:00 SUB: Jocias FLORES in for Adriel LOPEZ | ||
| 80:00 | Substitution!80:00 SUB: Jonathan MORTON in for Nathan GULZAR | ||
| 80:00 | Substitution!80:00 SUB: Steven INJETY in for Jose DANIEL SANCHEZ | ||
| 80:00 | Substitution!80:00 SUB: Juan LUIS SANCHEZ in for Andres WEISS-SEGUI | ||
| 80:00 | Substitution!80:00 SUB: Bogdan PINTILIE in for Gabe PALACIOS | ||
| 80:00 | Substitution!80:00 SUB: Rene Castellon in for Logan Vega as the Goalie | ||
| 80:00 | Substitution!80:00 SUB: Juan Cueto in for Brian Gomez | ||
| 80:00 | Substitution!80:00 SUB: Chang Lee in for Eduardo Castro | ||
| 80:00 | Substitution!80:00 SUB: Joshua Harris in for Jose Montero | ||
| 80:00 | Substitution!80:00 SUB: Daurio Freitas in for Onalethata Modiga | ||
| 80:00 | Substitution!80:00 SUB: Cameron Cautivar in for JuanPablo Rodriguez | ||
| 86:19 | Substitution!86:19 SUB: Rylen HUDDY in for Shane GABAN | ||
| 89:50 | 89:50 Offside against Bogdan PINTILIE (AU) | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Southwestern Adventist | Team Statistics | Andrews |
|---|---|---|
| 5 | SHOTS | 27 |
| 10 | SAVES | 3 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 4 | FOULS | 18 |

