Official Basketball Box Score
Arlington Baptist University at. Southwestern Adventist
2/4/2025 at 7:00 PM @ Keene

VISITORS: Arlington Baptist University
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Davion Allen........ *   2-11   0-3   1-2 1 0 2 5 0 1 0 1
3 Isaiah Malvo........ *   4-11   0-0   5-8 2 5 2 13 1 1 3 1
12 Ahmad Webster....... *   4-21   1-6   6-8 1 3 3 15 0 0 1 1
24 J'son Murray........ *   1-8   0-0   1-2 2 4 5 3 0 0 0 1
42 Jonathan Gray....... *   1-3   0-0   2-2 0 1 1 4 2 0 2 1
10 Trey Walters........   0-1   0-1   0-0 0 0 0 0 3 1 0 1
11 Carron Gibson.......   0-1   0-0   0-0 0 1 1 0 0 1 0 1
15 Jamar McCray........   3-11   0-1   8-10 1 2 1 14 0 2 0 1
21 Gary Gray...........   2-6   0-1   3-6 0 3 2 7 1 1 1 1
23 Aaryn Medina........   2-2   0-0   0-0 1 0 1 4 1 0 0 1
30 Kamren Ware.........   1-1   0-0   0-0 0 5 1 2 0 1 1 1
32 Jacob Overbeck......   1-2   0-0   0-0 0 0 1 2 0 1 0 1
33 Eric Conner.........   4-7   1-1   2-2 0 0 2 11 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 25-85 2-13 28-40 8 24 32  22 80 8 9 8 13
TOTAL FG% Game: 29.4%
3-Pt. FG% Game: 15.4%
F Throw% Game: 70.0%

HOME TEAM: Southwestern Adventist
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Orlando Gooden...... *   3-7   1-2   1-2 0 2 3 8 5 3 2 33
1 Vusa Tshuma......... *   0-0   0-0   0-0 0 2 2 0 0 2 4 18
2 Mohamed Musa........ *   7-16   4-6   4-4 0 1 4 22 6 3 4 35
11 Domonique Wilkins... *   9-11   0-0   2-2 1 7 3 20 2 2 0 28
22 Byron Fields........ *   9-16   0-0   8-14 2 5 1 26 4 2 0 30
4 Alvin Kimanga.......   2-5   0-1   0-2 0 3 0 4 0 0 0 21
23 Jason Garcia........   2-4   1-1   2-2 0 3 5 7 2 4 0 17
24 Jonathan Russell....   3-7   0-2   3-4 0 4 5 9 0 0 0 18
TM Team................       0 0 0 0  
Totals.............. 35-66 6-12 20-30 3 27 30  23 96 19 16 10 200
TOTAL FG% Game: 53.0%
3-Pt. FG% Game: 50.0%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Arlington Baptist University 38 42 - 80
Southwestern Adventist 36 60 - 96
Officials: ,,
Attendance: 0
Technical fouls: ARLINGTO-None. SOUTHWES-None.