Official Basketball Box Score
S'western Adventist at. Northwestern St.
12/18/2021 at 6:00 pm @ Prather Coliseum, Natchitoches, LA

VISITORS: Southwestern Adventist (0-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Justin Lamb......... G   4-9   4-6   0-0 0 3 1 12 1 2 1 28
03 Sitivi Fehoko....... G   3-12   0-0   2-2 5 1 3 8 4 1 0 34
05 Ephraim Viadex...... G   1-6   1-5   0-0 0 0 2 3 1 1 0 22
13 Miles Meredith...... G   2-11   2-4   0-0 0 3 1 6 1 3 1 20
21 Levi Rogers......... G   2-5   0-0   0-2 3 5 4 4 0 1 1 26
01 Chase Yancy.........   0-4   0-2   0-0 1 1 0 0 2 2 1 17
02 Alain Aviles........   3-11   2-7   0-0 1 1 0 8 2 3 0 25
10 Eric Phifer.........   0-3   0-2   0-0 1 0 0 0 1 1 1 7
11 Josue Mireles.......   1-2   0-1   0-0 0 1 2 2 1 0 0 3
24 Josiah Hazelton.....   2-4   0-0   0-0 0 4 0 4 0 0 0 11
40 Jorge Zuniga........   1-4   1-4   0-0 0 1 0 3 0 2 0 7
TM TEAM................       2 2 0 0  
Totals.............. 19-71 10-31 2-4 13 22 35  13 50 13 16 5 200
TOTAL FG% 1st Half : 20.5% 2nd Half : 34.4% Game: 26.8%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 30.8% Game: 32.3%
F Throw% 1st Half : 0% 2nd Half : 50.0% Game: 50.0%

HOME TEAM: Northwestern State University (3-9,0-0 Southland)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Coleman,Kendal...... C   6-13   0-0   1-2 5 5 10  0 13 0 0 0 17
00 White,Brian......... G   1-3   0-2   0-0 0 0 2 2 4 0 4 17
03 Reed,LaTerrance .... G   2-4   1-3   4-4 0 1 0 9 5 1 1 14
10 King,Jalen.......... G   3-5   0-0   0-0 2 1 0 6 1 0 0 13
22 Garrett,Cedric...... G   3-6   2-4   1-2 3 1 0 9 3 0 1 13
01 Ford,Fred...........   2-5   1-2   0-0 0 0 1 5 1 0 1 6
02 McDonald,Emareyon...   5-8   4-6   0-0 0 2 0 14 0 0 0 15
11 Riley II,Shaun......   0-3   0-0   4-4 1 1 0 4 1 0 0 10
12 Teasett,Carvell.....   5-9   2-6   0-0 0 2 0 12 5 1 1 20
15 Zelenbaba,Jovan.....   3-4   1-2   1-1 0 6 2 8 5 5 1 19
32 Owens,Larry.........   2-5   0-0   1-2 0 7 1 5 0 1 0 15
33 Polatoglou,Stavros..   2-3   0-0   0-2 3 1 0 4 0 0 0 8
34 Chougkaz,Robert.....   1-2   0-1   0-0 1 5 0 2 1 2 1 12
35 Zhgenti,Zurabi......   3-4   0-0   0-0 3 4 2 6 1 0 1 13
44 Smith,Cooper........   2-3   0-1   1-2 0 0 0 5 0 1 0 8
TM TEAM................       2 4 0 0  
Totals.............. 40-77 11-27 13-19 20 40 60  8 104 27 11 11 200
TOTAL FG% 1st Half : 48.6% 2nd Half : 54.8% Game: 51.9%
3-Pt. FG% 1st Half : 42.9% 2nd Half : 38.5% Game: 40.7%
F Throw% 1st Half : 76.9% 2nd Half : 50.0% Game: 68.4%

Score by Periods 1 2 Total
 
Southwestern Adventist 22 28 - 50
Northwestern State University 50 54 - 104
Officials: Dion Dowell, Jason Barth, Doug George
Attendance: 348
Technical fouls: SA-None. NW-None.
Points in the paint: SA-8, NW-56. Points off turnovers: SA-8, NW-23.
2nd chance points: SA-7, NW-20. Fast break points: SA-3, NW-18.
Bench Points: SA-17, NW-65.